Olympia Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2816 Pillsbury Way 6 7 5,716 $1,395,000 $244 125 days
9178 DELEMAR Court 6 4 3,941 $1,275,000 $323 42 days
9133 Delemar Court 6 4 3,963 $1,200,000 $302 19 days
2286 MERRIWEATHER Way 4 4 3,531 $1,195,000 $338 14 days
9912 Woodworth Court 5 3 2,888 $640,000 $221 41 days
9870 Warner Lane 4 3 2,573 $634,900 $246 29 days
9640 Wyeth Court 4 3 2,244 $623,900 $278 126 days
9100 Dupont Place 5 3 2,888 $619,900 $214 147 days
Average: 5.0 3.9 3,468 $947,962 $271 31 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2186 Stotesbury Way 5 7 5,649 $2,495,000 $2,125,000 $376 18 days 5/8/26
2807 Pillsbury Way 5 6 5,359 $1,795,000 $1,700,000 $317 93 days 1/23/26
2258 Stotesbury Way 6 9 5,677 $1,595,000 $1,500,000 $264 12 days 8/12/26
2200 Widener Terrace 4 6 4,034 $1,399,000 $1,250,000 $309 65 days 6/17/26
9137 Delemar Court 6 4 3,963 $1,299,900 $1,225,000 $309 145 days 5/14/26
9566 Worswick Court 6 6 4,168 $1,200,000 $1,100,000 $263 148 days 8/4/26
2217 Merriweather Way 4 5 3,869 $1,150,000 $1,100,000 $284 28 days 12/5/25
2767 DANFORTH Terrace 5 6 4,112 $1,190,000 $1,050,000 $255 8 days 9/30/26
9535 Phipps Lane 5 5 4,065 $1,100,000 $1,010,000 $248 33 days 9/11/26
3111 Hamblin Way 5 4 3,963 $1,050,000 $990,000 $249 56 days 3/18/26
Average: 4.7 4.3 3,500 $952,160 $891,448 $256 105 days
Viewing 1 - 10 of 33
Viewing 1 - 10 of 33

How much is your home worth?

...get instant property value now!