Market report, updated
Search in the subdivision of Sky Cove South Phase 1 A
Over the last 12 months, homes sold for 98.4% of list price in 27 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Jun. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4979 Coquina PlaceWestlake, FL 33470 | 5 | 4 | 2,512 | $640,000 | $254 | 89 days |
| 4883 Sand Dollar DriveWestlake, FL 33470 | 4 | 4 | 2,512 | $643,000 | $255 | 112 days |
| 4895 Sand Dollar DriveWestlake, FL 33470 | 3 | 3 | 1,881 | $499,000 | $265 | 76 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 4828 Sand Dollar DriveWestlake, FL 33470 | 4 | 3 | 2,110 | $635,000 | 94.1% | $300 | 21 days |
| 4771 Sand Dollar DriveWestlake, FL 33470 | 3 | 3 | 2,155 | $620,000 | 99.2% | $287 | 87 days |
| 16587 Cove RoadThe Acreage, FL 33470 | 4 | 4 | 2,512 | $615,000 | 98.4% | $244 | 8 days |
| 4919 Coquina PlaceWestlake, FL 33470 | 4 | 3 | 2,110 | $593,000 | 104.0% | $281 | 5 days |
| 4829 Sand Dollar DriveThe Acreage, FL 33470 | 4 | 3 | 1,919 | $550,000 | 96.5% | $286 | 14 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.