Market report, updated
Search in the subdivision of Orchards Of Westlake
Over the last 6 months, homes sold for 97.5% of list price in 139 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Mar. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5555 Zestar LaneWestlake, FL 33470 | 4 | 4 | 2,913 | $699,990 | $240 | 14 days |
| 5176 Macoon WayWestlake, FL 33470 | 3 | 3 | 2,770 | $899,000 | $324 | 32 days |
| 5170 LIBERTY LaneThe Acreage, FL 33470 | 5 | 5 | 4,005 | $950,000 | $237 | 88 days |
| 5236 Liberty LaneWestlake, FL 33470 | 5 | 4 | 3,330 | $699,900 | $210 | 200 days |
| 5223 Liberty LaneWestlake, FL 33470 | 5 | 5 | 4,280 | $860,000 | $200 | 257 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5449 Empire DriveWestlake, FL 33470 | 4 | 3 | 2,165 | $599,900 | $277 | 141 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 5182 Liberty LaneWestlake, FL 33470 | 4 | 3 | 2,405 | $645,000 | 92.8% | $268 | 43 days |
| 5413 Empire DriveWestlake, FL 33470 | 5 | 4 | 3,331 | $890,000 | 99.0% | $267 | 240 days |
| 5467 Pecan DriveWestlake, FL 33470 | 3 | 2 | 1,671 | $555,000 | 97.4% | $332 | 64 days |
| 5488 Liberty LaneWestlake, FL 33470 | 4 | 4 | 2,814 | $729,000 | 100.0% | $259 | 236 days |
| 5351 Liberty LaneWestlake, FL 33470 | 3 | 2 | 1,920 | $540,000 | 98.2% | $281 | 112 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.