Market report, updated
Search in the subdivision of Meadows Of Westlake
Over the last 6 months, homes sold for 98.1% of list price in 127 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Dec. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 15426 Goldfinch CircleWestlake, FL 33470 | 6 | 4 | 3,330 | $930,000 | $279 | 3 days |
| 15199 Goldfinch CircleWestlake, FL 33470 | 3 | 2 | 1,913 | $605,000 | $316 | 17 days |
| 15606 Goldfinch CircleWestlake, FL 33470 | 3 | 3 | 2,306 | $699,000 | $303 | 29 days |
| 15962 Wildflower CourtLoxahatchee, FL 33470 | 6 | 5 | 4,082 | $1,299,000 | $318 | 32 days |
| 15751 Hummingbird LaneWestlake, FL 33470 | 3 | 2 | 1,938 | $575,000 | $296 | 32 days |
| 15672 Goldfinch CircleWestlake, FL 33470 | 2 | 2 | 1,726 | $585,000 | $338 | 10 days |
| 15894 Meadowlark CourtWestlake, FL 33470 | 4 | 3 | 2,770 | $702,500 | $253 | 41 days |
| 15769 Hummingbird LaneWestlake, FL 33470 | 4 | 4 | 2,982 | $799,999 | $268 | 79 days |
| 15804 Goldfinch CircleWestlake, FL 33470 | 4 | 3 | 2,770 | $840,000 | $303 | 186 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 15055 Goldfinch CircleWestlake, FL 33470 | 3 | 3 | 2,568 | $675,000 | 100.0% | $262 | 14 days |
| 5919 Jasmine LaneWestlake, FL 33470 | 3 | 3 | 2,464 | $700,000 | 96.6% | $284 | 128 days |
| 15901 Meadowlark CourtWestlake, FL 33470 | 3 | 3 | 2,464 | $615,000 | 97.6% | $249 | 339 days |
| 15208 Goldfinch CircleWestlake, FL 33470 | 4 | 4 | 3,044 | $742,500 | 99.0% | $243 | 11 days |
| 15834 Hummingbird LaneWestlake, FL 33470 | 4 | 3 | 2,165 | $720,000 | 97.4% | $332 | 142 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.